<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SeattleArea.net</title>
	<atom:link href="http://www.seattlearea.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seattlearea.net</link>
	<description>Seattle Area</description>
	<lastBuildDate>Tue, 05 Jan 2010 19:55:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Seattle Attractions</title>
		<link>http://www.seattlearea.net/attractions/</link>
		<comments>http://www.seattlearea.net/attractions/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seattlearea.net/?p=32</guid>
		<description><![CDATA[From sporting events to museums and entertainment, there are sure to be attractions to please everyone living in or visiting Seattle. Plan your time wisely because there are not enough hours in the day to see them all. Here is a taste of the attractions that Seattle has to offer. Museum goers can walk the [...]]]></description>
		<wfw:commentRss>http://www.seattlearea.net/attractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Transportation</title>
		<link>http://www.seattlearea.net/transportation/</link>
		<comments>http://www.seattlearea.net/transportation/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seattlearea.net/?p=30</guid>
		<description><![CDATA[Whether you prefer to drive, take a bus, travel by rail, boat, in the air, or on foot, there are many ways to get around Seattle. If you don’t feel like sitting in traffic during the busy rush hour times, public transportation may be the best way to go. King County Metro provides bus service [...]]]></description>
		<wfw:commentRss>http://www.seattlearea.net/transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Geography</title>
		<link>http://www.seattlearea.net/geography/</link>
		<comments>http://www.seattlearea.net/geography/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:51:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seattlearea.net/?p=28</guid>
		<description><![CDATA[Seattle is a city located on an isthmus in the western part of Washington State between the Pacific Ocean, Puget Sound, and Lake Washington. It is approximately 100 miles south of Canada. Located in the Pacific Ring of Fire, Seattle is considered an earthquake zone. The land covers 217 square kilometers and is 41% water. [...]]]></description>
		<wfw:commentRss>http://www.seattlearea.net/geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Facts and Figures</title>
		<link>http://www.seattlearea.net/facts-and-figures/</link>
		<comments>http://www.seattlearea.net/facts-and-figures/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seattlearea.net/?p=26</guid>
		<description><![CDATA[Seattle has a population of approximately 600,000. White Americans make up 70% of the population followed by Asian Americans who make up 13% and African Americans who comprise 7.8% of the population. Citizens polled identifying as gay, lesbian, or bisexual is 12.9%. There has been an increase in immigration to Seattle, the foreign-born population has [...]]]></description>
		<wfw:commentRss>http://www.seattlearea.net/facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Real Estate</title>
		<link>http://www.seattlearea.net/real-estate/</link>
		<comments>http://www.seattlearea.net/real-estate/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 19:49:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seattlearea.net/?p=23</guid>
		<description><![CDATA[There are great deals to be found in Seattle real estate. A study of the residential real estate market in Seattle shows that there has been a 10% decrease in the median homes sales price year over year. The average home sale price in Seattle January 2009 was $374,627. There are approximately 3,000 resale and [...]]]></description>
		<wfw:commentRss>http://www.seattlearea.net/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

